Instituto Superior de Economia e Gestão (ISEG)
Archive from November 2013
ISEG 2S | Financing the Government with Taxes or Inflation
Em 01-11-2013 às 11:30 / Quelhas 6 | Floor 3 | Delta Room
SEMINAR | The dynamics between innovation & internationalization in the Brazilian Industry
Em 01-11-2013 às 12:00 / Edifício Miguel Lupi | Sala 104
PhD VIVA VOCE | Economic and Organizational Sociology
Em 05-11-2013 às 14:00 / Quelhas 6 | Piso 2 | Auditório II
SEMINAR | X Seminar Brazil Portugal - The internationalization of companies
Em 06-11-2013 às 09:00 / Quelhas 6 | Piso 2 | Auditório II
UECE LISBON MEETINGS 2013 | Game Theory and Applications (5th Edition)
Em 07-11-2013 a 09-11-2013 / Quelhas 6
PRESENTATION | WACT - We Are Changing Together
Em 07-11-2013 às 12:00 / Francesinhas 2 | Sala 103
SEMINAR | the Euro crisis, a déjà vu from Brazil in the 80s
Em 07-11-2013 às 18:00 / Quelhas 6 | Piso 4 | Anfiteatro 1
ISEG 2S | Like Father like Sons? The Cost of Sovereign Defaults In Reduced Credit to the Private Sector
Em 08-11-2013 às 11:30 / Quelhas 6 | Piso 3 | Sala UNICRE
CONFERENCE | XIV PASC meeting, 2014 State Budget, What Vision for the Future?
Em 11-11-2013 às 09:30 / Quelhas 6 | Auditório CGD
SEMINAR | The Portuguese imperial taxation: 1487-1761
Em 11-11-2013 às 14:30 / Quelhas 6 | Piso 3 | Sala Santander
PhD VIVA VOCE | Management
Em 13-11-2013 às 11:00 / Quelhas 6 | Piso 2 | Auditório II
SEMINÁRIO | A Fé, o fundamento da esperança
Em 14-11-2013 às 12:45 / Francesinhas 2 | Sala 101
SEMINAR | Family Politics in Portugal
Em 14-11-2013 às 18:00 / Quelhas 6 | Piso 4 | Anfiteatro 1
ISEG 2S | Sovereign and corporate credit risk: Spillover effects in the Eurozone
Em 15-11-2013 às 14:00 / Quelhas 6 | Floor 3 | Delta Room
SEMINAR | Markup and productivity estimation for single-product firms: the Potuguese case 2004-2010
Em 18-11-2013 às 11:30 / Quelhas 6 | Piso 3 | Sala Millenium BCP
OPEN DOOR REHERSAL | Os Músicos do Tejo
Em 19-11-2013 às 18:00 / Quelhas 6 | Piso 4 | Salão Nobre
SEMINAR | Five years after the Lehman Crisis
Em 20-11-2013 às 18:00 / Quelhas 6 | Piso 3 | Sala Santander
ISEG Prom
Em 20-11-2013 às 20:00 / Palácio de Exposições, Instuto Superior de Agronomia da ULisboa
CEREMONIAL SESSION | The Opening of the 2013/2014 Academic Year
Em 21-11-2013 às 15:00 / Quelhas 6 | Auditório CGD
CONVITE | Cerimónia de assinatura de protocolos entre o ISEG e a Caixa Geral de Depósitos
Em 22-11-2013 às 09:30 / Quelhas 6 | Auditório CGD
APRESENTAÇÃO | Catálogo da Exposição dos Finalistas de Escultura FBAUL 2012 2013
Em 25-11-2013 às 18:00
SEMINAR | Remaking public sector professions in a changing Europe: hybrid professionalism, privatisation and the moral fabric of professional work
Em 27-11-2013 às 18:00 / Quelhas 6 | Piso 4 | Anfiteatro 1
ALUMNI | Jantar de Angariação de Fundos
Em 27-11-2013 às 20:00 / Restaurante Zeno, Casino Estoril
CONFRENCE | ISA RC52 Professional Groups Interim Conference
Em 28-11-2013 às 08:30 a 30-11-2013 às 14:00
SEMINAR | Linear programming in support of operational decisions in petroleum refining
Em 28-11-2013 às 16:30 / Quelhas 6 | Piso 2 | Auditório II
SEMINAR | A proposal on reform of the EURO
Em 28-11-2013 às 18:00 / Quelhas 6 Building, Floor 2, Edifer Room
BOOK LAUNCH | The Trend Towards the European Deregulation of Professions and Its Impact on Portugal under Crisis
Em 28-11-2013 às 19:00 / Quelhas 6 | Piso 2 | Auditório 3
BANCO ALIMENTAR | 44a Campanha de Natal
Em 30-11-2013 a 01-12-2013 às 23:59
Archive
2002 Jun. (1)
2009 Jan. (9), Feb. (11), Mar. (15), Apr. (15), May. (21), Jun. (15), Jul. (7), Sep. (4), Oct. (18), Nov. (14), Dec. (9)
2010 Jan. (12), Feb. (13), Mar. (11), Apr. (18), May. (19), Jun. (8), Jul. (7), Aug. (1), Sep. (5), Oct. (14), Nov. (23), Dec. (10)
2011 Jan. (13), Feb. (12), Mar. (20), Apr. (21), May. (29), Jun. (20), Jul. (6), Sep. (3), Oct. (17), Nov. (28), Dec. (16)
2012 Jan. (16), Feb. (14), Mar. (32), Apr. (27), May. (38), Jun. (14), Jul. (8), Aug. (3), Sep. (10), Oct. (33), Nov. (35), Dec. (23)
2013 Jan. (10), Feb. (26), Mar. (40), Apr. (42), May. (53), Jun. (22), Jul. (15), Sep. (15), Oct. (28), Nov. (28), Dec. (25)
2014 Jan. (12), Feb. (29), Mar. (44), Apr. (35), May. (39), Jun. (29), Jul. (15), Sep. (13), Oct. (24), Nov. (25), Dec. (26)
2015 Jan. (12), Feb. (12), Mar. (19), Apr. (21), May. (36), Jun. (20), Jul. (24), Aug. (1), Sep. (12), Oct. (18), Nov. (27), Dec. (19)
2016 Jan. (13), Feb. (20), Mar. (27), Apr. (26), May. (22), Jun. (31), Jul. (14), Sep. (14), Oct. (22), Nov. (46), Dec. (19)
2017 Jan. (15), Feb. (24), Mar. (39), Apr. (24), May. (49), Jun. (25), Jul. (15), Sep. (20), Oct. (26), Nov. (25), Dec. (16)
2018 Jan. (15), Feb. (30), Mar. (30), Apr. (34), May. (46), Jun. (15), Jul. (10), Sep. (21), Oct. (32), Nov. (36), Dec. (19)
2019 Jan. (8), Feb. (22), Mar. (48), Apr. (16), May. (54), Jun. (20), Jul. (7), Sep. (15), Oct. (32), Nov. (38), Dec. (15)
2020 Jan. (17), Feb. (22), Mar. (22), Apr. (4), May. (7), Jun. (9), Jul. (7), Sep. (5), Oct. (9), Nov. (11), Dec. (11)



