Instituto Superior de Economia e Gestão (ISEG)
Archive from October 2015
CONCERT | 150th Anniversary of Carl Nielsen
Em 02-10-2015 das 17:00 às 19:00 / Auditório Caixa Geral de Depósitos
Seminar | Industrialization "without" tariffs - Friedrich List as Forerunner of Modern Development Economics
Em 07-10-2015 às 14:30 / Santander Classroom (Quelhas Building)
Concerto Antena 2 | Pedro Costa
Em 07-10-2015 das 19:00 às 21:00 / Auditório Caixa Geral de Depósitos
Conference | A World of Regionalisms: Lessons from Africa
Em 08-10-2015 às 18:00 / Auditório 2 (ed. Quelhas, ISEG)
Seminar | The time of ruin in a Markov-modulated risk model
Em 08-10-2015 às 18:00 / 109 F2
CONCERTO | Coral Canta Brasil de Belo Horizonte
Em 08-10-2015 das 18:00 às 20:00
5th Infosec Week & Cyber Bootcamp
Em 12-10-2015 a 16-10-2015 / ISEG
Trip to China | China from the inside - Marketing in China
Em 13-10-2015 a 26-10-2015
Cicle | Books of Our Time
Em 15-10-2015 / Aud. 2, Ed. Quelhas
Refado | Sing against hunger
Em 16-10-2015 das 21:30 às 23:00 / Salão Nobre
Conferência | Regresso ao futuro: a nova emigração e a relação com a sociedade portuguesa
Em 23-10-2015 / Fundação Calouste Gulbenkian (sala 1)
International Seminar | Industrial Relations in Europe: Where are we heading to?
Em 27-10-2015 / Aud. CGD (Quelhas)
Seminário | Economics Education: Literacy or Mind Framing
Em 28-10-2015 / Sala Santander
II Workshop on Labour Law
Em 28-10-2015 às 14:15 / Auditório 2, Quelhas
Aula Aberta | The importance of an Ethical Policy in International Business
Em 28-10-2015 das 18:00 às 20:00
Lost Songs
Em 29-10-2015 das 21:00 às 23:00 / Auditório Caixa Geral de Depósitos
4th International Workshop on the Socio-Economics of Ageing (IWSEA)
Em 30-10-2015 / Anf. Novo Banco, Ed. Quelhas
Fados Night
Em 30-10-2015 das 21:15 às 23:00 / Auditório Caixa Geral de Depósitos
Archive
2002 Jun. (1)
2009 Jan. (9), Feb. (11), Mar. (15), Apr. (15), May. (21), Jun. (15), Jul. (7), Sep. (4), Oct. (18), Nov. (14), Dec. (9)
2010 Jan. (12), Feb. (13), Mar. (11), Apr. (18), May. (19), Jun. (8), Jul. (7), Aug. (1), Sep. (5), Oct. (14), Nov. (23), Dec. (10)
2011 Jan. (13), Feb. (12), Mar. (20), Apr. (21), May. (29), Jun. (20), Jul. (6), Sep. (3), Oct. (17), Nov. (28), Dec. (16)
2012 Jan. (16), Feb. (14), Mar. (32), Apr. (27), May. (38), Jun. (14), Jul. (8), Aug. (3), Sep. (10), Oct. (33), Nov. (35), Dec. (23)
2013 Jan. (10), Feb. (26), Mar. (40), Apr. (42), May. (53), Jun. (22), Jul. (15), Sep. (15), Oct. (28), Nov. (28), Dec. (25)
2014 Jan. (12), Feb. (29), Mar. (44), Apr. (35), May. (39), Jun. (29), Jul. (15), Sep. (13), Oct. (24), Nov. (25), Dec. (26)
2015 Jan. (12), Feb. (12), Mar. (19), Apr. (21), May. (36), Jun. (20), Jul. (24), Aug. (1), Sep. (12), Oct. (18), Nov. (27), Dec. (19)
2016 Jan. (13), Feb. (20), Mar. (27), Apr. (26), May. (22), Jun. (31), Jul. (14), Sep. (14), Oct. (22), Nov. (46), Dec. (19)
2017 Jan. (15), Feb. (24), Mar. (39), Apr. (24), May. (49), Jun. (25), Jul. (15), Sep. (20), Oct. (26), Nov. (25), Dec. (16)
2018 Jan. (15), Feb. (30), Mar. (30), Apr. (34), May. (46), Jun. (15), Jul. (10), Sep. (21), Oct. (32), Nov. (36), Dec. (19)
2019 Jan. (8), Feb. (22), Mar. (48), Apr. (16), May. (54), Jun. (20), Jul. (7), Sep. (15), Oct. (32), Nov. (38), Dec. (15)
2020 Jan. (17), Feb. (22), Mar. (22), Apr. (4), May. (7), Jun. (9), Jul. (7), Sep. (5), Oct. (9), Nov. (11), Dec. (11)



