Instituto Superior de Economia e Gestão (ISEG)
Archive from February 2016
Partnership | ISEG - Imperial College
Em 01-02-2016
Workshop | Debate 1 on Sustainability, the Third Sector and Social Networks
Em 02-02-2016 / Anfiteatro 1 (Edifício Quelhas)
Seminar | Economic Integration with Regional Spillover: a Theoretical Approach
Em 03-02-2016 às 14:30 / Sala Santander
Seminar | Modelling Australian Retirement Outcomes
Em 11-02-2016 / Delta Classroom
Conference | Chinese Investment in Portugal
Em 11-02-2016 das 09:00 às 13:00
Antena 2 Concert | Tamila Kharambura and Philippe Marques
Em 11-02-2016 das 19:00 às 20:05 / Auditório Caixa Geral de Depósitos
Seminar | Modelling and prediction with uncertainty quantification in mathematical models
Em 12-02-2016 / Delta Classroom
Concerto "Valentine's Day Concert"
Em 14-02-2016 das 18:00 às 20:00 / Auditório Caixa Geral de Depósitos
MBA students from Tilburg University hosted by ISEG
Em 15-02-2016 / Auditorium 3, Quelhas' Building
Presentations | Masters Lectured in English 2016-18
Em 16-02-2016 a 17-02-2016 / Aud. 2
Management and Industrial Strategy Seminars
Em 17-02-2016 a 20-04-2016 / Anfiteatro 21, Francesinhas 1
Conference | China as a Strategic Partner of Portugal
Em 18-02-2016 / Auditório 2 (ISEG, Edifício Quelhas)
CEMAPRE Seminar | "The Banco de Portugal's statistical function and its response to the global financial crisis"
Em 19-02-2016 / Anf. 3, Quelhas' Building
Course on the language, culture and business dynamism of China for businessmen and managers in China
Em 23-02-2016 às 09:00
Conference | The Economic Value of the Family and the Affective Value of the Company
Em 23-02-2016 das 18:00 às 20:00
Pedagogic Observatory | 6th Annual Seminar
Em 24-02-2016 das 14:30 às 18:30 / Anfiteatro Novo Banco
Seminar | Contributions to the Discussions of Food Security in Portugal
Em 25-02-2016 das 18:00 às 20:00 / Anf. 3 (Ed. Quelhas)
Seminar | Clustering of Extreme Events Created by Multiple Correlated Maxima
Em 26-02-2016 às 11:00 / Delta Classroom
Archive
2002 Jun. (1)
2009 Jan. (9), Feb. (11), Mar. (15), Apr. (15), May. (21), Jun. (15), Jul. (7), Sep. (4), Oct. (18), Nov. (14), Dec. (9)
2010 Jan. (12), Feb. (13), Mar. (11), Apr. (18), May. (19), Jun. (8), Jul. (7), Aug. (1), Sep. (5), Oct. (14), Nov. (23), Dec. (10)
2011 Jan. (13), Feb. (12), Mar. (20), Apr. (21), May. (29), Jun. (20), Jul. (6), Sep. (3), Oct. (17), Nov. (28), Dec. (16)
2012 Jan. (16), Feb. (14), Mar. (32), Apr. (27), May. (38), Jun. (14), Jul. (8), Aug. (3), Sep. (10), Oct. (33), Nov. (35), Dec. (23)
2013 Jan. (10), Feb. (26), Mar. (40), Apr. (42), May. (53), Jun. (22), Jul. (15), Sep. (15), Oct. (28), Nov. (28), Dec. (25)
2014 Jan. (12), Feb. (29), Mar. (44), Apr. (35), May. (39), Jun. (29), Jul. (15), Sep. (13), Oct. (24), Nov. (25), Dec. (26)
2015 Jan. (12), Feb. (12), Mar. (19), Apr. (21), May. (36), Jun. (20), Jul. (24), Aug. (1), Sep. (12), Oct. (18), Nov. (27), Dec. (19)
2016 Jan. (13), Feb. (20), Mar. (27), Apr. (26), May. (22), Jun. (31), Jul. (14), Sep. (14), Oct. (22), Nov. (46), Dec. (19)
2017 Jan. (15), Feb. (24), Mar. (39), Apr. (24), May. (49), Jun. (25), Jul. (15), Sep. (20), Oct. (26), Nov. (25), Dec. (16)
2018 Jan. (15), Feb. (30), Mar. (30), Apr. (34), May. (46), Jun. (15), Jul. (10), Sep. (21), Oct. (32), Nov. (36), Dec. (19)
2019 Jan. (8), Feb. (22), Mar. (48), Apr. (16), May. (54), Jun. (20), Jul. (7), Sep. (15), Oct. (32), Nov. (38), Dec. (15)
2020 Jan. (17), Feb. (22), Mar. (22), Apr. (4), May. (7), Jun. (9), Jul. (7), Sep. (5), Oct. (9), Nov. (11), Dec. (11)



