Undergraduates, Master's and PhDs
| Period | Home | End |
|---|---|---|
| 1st semester | 01/09/2025 | 10/01/2026 |
| Welcome week | 01/09/2025 | 05/09/2025 |
| Lectures * | 08/09/2025 | 28/11/2025 |
| Masters and PhDs graduation ceremony | 20/09/2025 | |
| Graduation ceremony | 27/09/2025 | |
| Career Forum ** | 05/11/2025 | 06/11/2025 |
| Regular assessment period | 04/12/2025 | 20/12/2025 |
| Repeat assessment period | 05/01/2026 | 10/01/2026 |
| 2nd semester | 26/01/2026 | 08/06/2026 |
| Lectures | 26/01/2026 | 29/04/2026 |
| Carnival break | 16/02/2026 | 17/02/2026 |
| Easter break | 28/03/2026 | 06/04/2026 |
| Regular assessment period | 06/05/2026 | 21/05/2026 |
| ISEG Day | 22/05/2026 | |
| Repeat assessment period | 01/06/2026 | 08/06/2026 |
| Special assessment period | 29/06/2026 | 04/07/2026 |
* With the exception of the Masters in Actuarial Science and Management, which start classes on September 1st.
** Classes continue to run without interruption.
Note: February 18, 2026, a Wednesday, will be a Monday for teaching purposes in terms of timetables and classrooms.
Last updated: April 7, 2025. Calendar subject to updates.