Publications & Citations
Journal article
Year | Title / Publication | Link |
---|---|---|
2024 | A tale of government spending efficiency and trust in the state Public Choice |
See more |
2024 | Fiscal decentralization and public sector efficiency: Do natural disasters matter? Economic Modelling |
See more |
2023 | Time-to-unicorn and digital entrepreneurial ecosystems Technological Forecasting and Social Change |
See more |
2022 | Corporate taxes and high-quality entrepreneurship Small Business Economics |
See more |
2022 | Do Financial Markets Reward Government Spending Efficiency? Journal of International Financial Markets, Institutions and Money |
See more |
2021 | Structural tax reforms and public spending efficiency Open Economies Review |
See more |
2021 | The role of accelerator programmes on the capital structure of start-ups Small Business Economics |
See more |
2021 | Taxation and public spending efficiency: An international comparison, Comparative Economic Studies |
See more |
2021 | Cash holdings on start-ups: The role of founder demographic characteristics Journal of Business Research |
See more |
2020 | Open Innovation in Science Parks: The Role of Public Policies Technological Forecasting and Social Change |
See more |
2020 | Type of Entrepreneurial Activity and Sustainable Development Goals Sustainability |
See more |
2019 | Local Territorial Reform and Regional Spending Efficiency Local Government Studies |
See more |
2018 | Os Papéis dos Agentes de Suporte a Empresas de Base Tecnológica Revista de Administração Contemporânea |
See more |
2016 | The relevance of commuting zones for regional spending efficiency Applied Economics |
Paper presented at academic or professional meetings
Year | Title / Publication | Link |
---|---|---|
2021 | Do financial markets reward public spending efficiency? |
|
2021 | Do financial markets reward public spending efficiency? |
|
2021 | Cash holdings on start-ups: The role of founder demographic characteristics |
|
2020 | Taxation and public spending efficiency: An international comparison |
|
2020 | Regional entrepreneurial efficiency |
|
2020 | Structural tax reforms and public spending efficiency |
|
2020 | Type of entrepreneurial activity and sustainable development goals |
|
2020 | Corporate taxes and high-quality entrepreneurship: Evidence from a tax reform |
|
2020 | Taxation and public spending efficiency: An international comparison |
|
2018 | If It Can’t Bend, Will It Break? The China Shock and Portuguese Manufacturing |
|
2018 | Top Managers in Entrepreneurial Firms: Who is running the show? |
|
2018 | Collateral Value and Entrepreneurship: Evidence from a Property Tax Refom |
|
2017 | Top Managers in Entrepreneurial Firms: Who is running the show? |
|
2017 | Top Managers in Entrepreneurial Firms: Who is running the show? |
See more |
2017 | Top Managers in Entrepreneurial Firms: Who is running the show? |
|
2017 | Can Corporate tax reforms foster entrepreneurial activity? Evidence from Portugal |
|
2017 | Import Competition: Blessing or Curse for Entrepreneurs |
|
2017 | Legal Capital: A Barrier To Entrepreneurship? |
See more |
2017 | Import Competition and Firm Entry |
See more |
2016 | Foreign Competition: Blessing or Curse for Entrepreneurs |
See more |
2016 | If It Can’t Bend, Will It Break? The China Shock and Portuguese Manufacturing |
See more |
2016 | If It Can’t Bend, Will It Break? The China Shock and Portuguese Manufacturing |
See more |
2015 | The Effect of Founders' Technological and Market Knowledge on Spin-Offs' Performance |
See more |
2014 | Can Corporate Tax Reforms Foster Entrepreneurial Activity? Evidence from Portugal |
|
2014 | The Effect of Founder's Technological and Market Knowledge on Spin-Offs Survival |
See more |
2014 | Determinants of Cash Holdings |
See more |
2014 | Can Corporate Tax Reforms Foster Entrepreneurial Activi-ty? Evidence from Portugal |
See more |
2013 | New Beginnings: Business Start-Ups by Dismissed Individuals |
See more |
2013 | Learning Effect: What Sources of Knowledge Determine Spin-Offs Superior Performance? |
See more |
2013 | New Beginnings: Business Start-Ups by Dismissed Individuals |
See more |
2013 | New Beginnings: Business Start-Ups by Dismissed Individuals |
See more |
2012 | How Does the Current Economic Crisis Affect Venture Initial Capital Structure? |
See more |
2011 | Does Money Make the Entrepreneurial World Go Round? |
See more |
2011 | Does Money Make the Entrepreneurial World Go Round? |
|
2011 | Does Money Make the Entrepreneurial World Go Round? |
|
2011 | Who Should Be Scared of China? Local Firm Effects of Import Competition in Portugal |
See more |
Proceedings from scholarly meetings
Year | Title / Publication | Link |
---|---|---|
2020 | Corporate Taxes and High-Quality Entrepreneurship: Evidence from a Tax Reform 80th Annual Meeting of the Academy of Management |
See more |
2020 | Type of entrepreneurial activity and sustainable development goals Proceedings of the Second Edition of the International Conference on Innovative Applied Energy |
See more |
2020 | Corporate taxes and high-quality entrepreneurship: Evidence from a tax reform Academy of Management Annual Meeting Proceedings |
See more |
2019 | Does low cost import competition effect entrepreneurial activity? Academy of Management Annual Meeting Proceedings |
See more |
2018 | Top Managers in Entrepreneurial Firms: Who is running the show? Academy of Management Procedings |
|
2017 | Import Competition and Firm Entry Academy of Management Annual Meeting Proceedings |
|
2017 | Legal Capital: A Barrier To Entrepreneurship? (Summary) Frontiers of Entrepreneurship Research |
See more |
2017 | Import Competition and Firm Entry (Summary) Frontiers of Entrepreneurship Research |
|
2015 | Managing Relationships of the Republic of Science and the Kingdom of Industry (Revisited) Unconference Proceedings of the Research in Management Learning and Education (RMLE) Conference |
See more |
2014 | Determinants of Cash Holdings on Start-ups Academy of Management Procedings |
|
2013 | New Beginnings: Business Start-Ups by Dismissed Individuals IBAN |
See more |
2011 | Does Money Make the Entrepreneurial World Go Round? (Summary) Frontiers of Entrepreneurship Research |
See more |
Pedagogical case
Year | Title / Publication | Link |
---|---|---|
2016 | Entrepreneurship Notes Sebentas AE |
|
2012 | Corporate Financial Planning Notes Sebentas AE |
|
2012 | Corporate Financial Planning Problem Set Sebentas AE |
Published cases with instructional materials
Year | Title / Publication | Link |
---|---|---|
2018 | Portugal’s Postal Service Privatization - Sage Business Cases |
Media Quote related to field of research
Year | Title / Publication | Link |
---|---|---|
2014 | Prometheus unbound? The modest benefits of entry deregulation in Portugal |
See more |
2014 | Potential Economic Gains From Making It Easier To Start A Business: New evidence from Portugal |
See more |
Practitioner presentation, keynote, invited lecturer
Year | Title / Publication | Link |
---|---|---|
2016 | Empreendedorismo no Feminino |
|
2014 | Entrepreneurial Academic Institutions Overview in Portugal |
|
2013 | Empreendedorismo e Inovação Passado e no Futuro |
Chapter
Year | Title / Publication | Link |
---|---|---|
2023 | Government spending efficiency, measurement and applications: A cross-country efficiency dataset Edward Elgar Publishing |
See more |
2020 | Exploring the relationship between foreign competition and entrepreneurship in a host country Information Age Publishing |
See more |
Case study published in refereed journal or outlet
Year | Title / Publication | Link |
---|---|---|
2023 | Unigrà’s Sustainable Packaging Dilemma, |
See more |
2022 | Juventus S.p.A.: Right offering valuation |
See more |
2022 | Five Guys: From customer to franchise owner |
See more |
2021 | EIOPA’s pension fund reporting system project SAGE Business Cases Originals |
See more |
Book
Year | Title / Publication | Link |
---|---|---|
2023 | Handbook on efficiency in the public sector Edward Elgar Publishing |
Invited in academic conference
Year | Title / Publication | Link |
---|---|---|
2021 | Top managers in entrepreneurial firms: Who is running the show? |
|
2021 | Top managers in entrepreneurial firms: Who is running the show? |
|
2019 | Collateral value and entrepreneurship: Evidence from a property tax reform |
|
2019 | Collateral value and entrepreneurship: Evidence from a property tax reform |
|
2019 | Top managers in entrepreneurial firms: Who is running the show? |
|
2018 | Collateral value and entrepreneurship: Evidence from a property tax reform |
Book editor
Year | Title / Publication | Link |
---|---|---|
2023 | Handbook on public sector efficiency Edward Elgar Publishing |
See more |
Teaching
2022/2023
Semester | Course | Degree | Coordinator |
---|---|---|---|
2º | Securities Markets Operations | Licenciatura Bolonha em Finanças - Finance, Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Gestão - Management | Yes |
1º | Empreendedorismo | Licenciatura Bolonha em Finanças - Finanças, Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Gestão - Management, Licenciatura Bolonha em Economia - Economia, Licenciatura Bolonha em Economia - Economics, Licenciatura Bolonha em Estudos Gerais - Estudos Gerais | Yes |
2º | Entrepreneurial Finance | Licenciatura Bolonha em Finanças - Finanças, Licenciatura Bolonha em Finanças - Finance, Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Gestão - Management, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Economia - Economics, Licenciatura Bolonha em Economia - Economia | Yes |
2º | Empreendedorismo | Licenciatura Bolonha em Finanças - Finanças, Licenciatura Bolonha em Finanças - Finance, Licenciatura Bolonha em Gestão - Gestão, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Gestão - Management, Licenciatura Bolonha em Economia - Economia, Licenciatura Bolonha em Economia - Economics, Licenciatura Bolonha em Estudos Gerais - Estudos Gerais | Yes |
2º | Corporate Financing and Planning | Mestrado Bolonha em Gestão - Management, Mestrado Bolonha em Finanças - Finance | Yes |
1º | Empreendedorismo Social | Mestrado Bolonha em Desenvolvimento e Cooperação Internacional - Desenvolvimento e Cooperação Internacional 2015 | Yes |
Year | Student Name / Title / Institution | Supervision Type | Link |
---|---|---|---|
2022/2023 | FRANCISCO SALVADOR RODRIGUES FRAGOSO MORGADO EDSAE Target Plan: A Teaching Case-study Instituto Superior de Economia e Gestão |
Master | Ver |
2022/2023 | FILIPE MIGUEL INÁCIO COLAÇO Introduction of stock exchange and entrepreneurial activity Instituto Superior de Economia e Gestão |
Master | |
2022/2023 | TIAGO LUÍS DA FRANCA E SILVA AMARO Equity Research EDP Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | BEATRIZ DA SILVA MORENO Global Tribe's new product Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | MARIANA ESTANQUE TORRÃO Picnic European expansion dilemma Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | FRANCESCA SAVINI ENVIRONMENTAL LABELLING FOR PACKAGING: A TEACHING CASE STUDY Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | FRANCISCO FILIPE MARQUES VIEIRA GOMES Can General Motors surpass Tesla and be successful In the EV Market? Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | ANTÓNIO DA MATA MARTINS Green Bonds Instituto Superior de Economia e Gestão |
Master | Ver |
2021/2022 | VANILSON JOÃO FERNANDO BAPTISTA MAIALA TIDAL's business strategy Instituto Superior de Economia e Gestão |
Master | Ver |
2020/2021 | RITA LOPES SILVA Equity Research: HERMÈS INTERNATIONAL Instituto Superior de Economia e Gestão |
Master | Ver |
2020/2021 | INÊS DINIZ MORAIS The effects of automation on receivables management Instituto Superior de Economia e Gestão |
Master | Ver |
2019/2020 | JORGE ALEXANDRE COMPLETO DE BRITO Equity Research Floor & Decor |
Master | Ver |
2019/2020 | JOÃO MARIA GONÇALVES PAIVA DÓRDIO RODRIGUES Equity Research Hornbach Baumarkt |
Master | Ver |
2019/2020 | TOMÁS FERREIRA MARTINS PEREIRA VICENTE The impact of COVID-19 on transaction data in Portugal |
Master | Ver |
2019/2020 | LUÍS EMÍLIO NOGUEIRA RAPOSO DE MAGALHÃES The Determinants of Regional Entrepreneurship |
Master | Ver |
2019/2020 | GONÇALO SAMPAIO ROMÃO Equity Research Nokian Tyres |
Master | Ver |
2019/2020 | ANDREA GALLINA Entrepreneurship and Election Timing |
Master | Ver |
2019/2020 | FRANCISCO JOSÉ CRUZ PINTO Equity Research Lowes |
Master | Ver |
2019/2020 | BRUNO ANDRÉ MONTEIRO DA CRUZ BAPTISTA Entrepreneurship and Covid |
Master | |
2019/2020 | SABINA VLASHI Rights Valuation: Case Study Juventus S.P.A |
Master | Ver |
2018/2019 | FRANCISCO BEJA SIMÕES SALGADO PIEDADE Equity Research: Intel Corporation |
Master | Ver |
2018/2019 | JOÃO FILIPE BEJA ORRICO HORTA Equity Research: Electronic Arts Inc |
Master | Ver |
2018/2019 | NICKY SALGADO Equity Research: Skechers |
Master | Ver |
2018/2019 | LUÍS ANTÓNIO FREIRE DE ANDRADE VAZ Inovação do Modelo de Negócio em Startups de Base Tecnológica sob a Análise das Capacidades Dinâmicas |
Master | Ver |
2018/2019 | DAVID TENREIRA DIAS MARQUES SILVA Equity Research: Nike |
Master | Ver |
2018/2019 | BERNARDO MANUEL ARAGÃO ALEIXO MARQUES GONÇALVES Equity Research: Goodyear Tyre and Rubber Co. |
Master | Ver |
2018/2019 | JOÃO DIOGO PRATAS BRANCO SANTIAGO Case-Study of EIOPA's Digital Services Tender Offer |
Master | Ver |
2018/2019 | LUCIANO AUGUSTO DUARTE FÉLIX Equity Research Inditex |
Master | Ver |
2018/2019 | GUSTAVO FERREIRA DANTAS How Business Models Can Affect Start-up's Failure: Monkey's Apps Case-Study |
Master | Ver |
2018/2019 | ALBERTINA LAMBERTUCCI Os Fracassos das Startups e a Inadequação de Seus Modelos de Negócio |
Master | Ver |
2018/2019 | RITA LOPES SILVA Equity Research: Farfetch |
Master | |
2018/2019 | ANDRÉ MIGUEL BRITO DUARTE Equity Research: Diageo |
Master | Ver |
2017/2018 | NÉLIA RAFAELA FIGUEIRA RODRIGUES Equity Research: The Navigator Company, S. A. |
Master | Ver |
2017/2018 | FILIPA ALEXANDRA NORTE PINA GAZELLES AND THEIR INITIAL CAPITAL STRUCTURE |
Master | Ver |
2017/2018 | JOÃO MARIA APOLINÁRIO JORGE Start-up's Financial Capital and The Probability of Being Accepted into an Accelerator Program |
Master | Ver |
2017/2018 | LUCIANO AUGUSTO DUARTE FÉLIX Equity Research Inditex |
Master | |
2017/2018 | ANTONIO SCIAUDONE Equity Research Alibaba |
Master | Ver |
2017/2018 | INÊS PÊGO MATEUS Minimum Capital Policy and Start-Ups' Capital Structure |
Master | Ver |
2017/2018 | XINRUI CAO Equity Research Wuliangye Yibin |
Master | Ver |
2017/2018 | TIAGO LUÍS DA FRANCA E SILVA AMARO Equity Research EDP |
Master | |
2016/2017 | NÉLIA RAFAELA FIGUEIRA RODRIGUES Equity Research Grupo Sousa |
Master | |
2016/2017 | PEDRO FELIZARDO MORAIS The Initial Public Offering of TRAVEL B.V. |
Master | |
2016/2017 | BERNARDO CALADO MENDES GORDO Equity Research - REN |
Master | Ver |
2016/2017 | LUCIANO AUGUSTO DUARTE FÉLIX Equity Research Inditex |
Master | |
2016/2017 | ANA RAQUEL CORTINHAS RITA DOS SANTOS What are the benefits of being incubated? |
Master | Ver |
2016/2017 | VASCO MIGUEL PEREIRA DA SILVA NOBRE Equity Research - Jerónimo Martins |
Master | Ver |
2016/2017 | HANLU OUYANG Equity Research Jimmy Choo PLC |
Master | Ver |
2016/2017 | FÁBIO RAFAEL MIRANDA PEREIRA Equity Research: Sumol+Compal, S. A. |
Master | Ver |
2015/2016 | ANA MARGARIDA MENDES SILVÉRIO Taxes and Entrepreneurial Activity |
Master | Ver |
2015/2016 | FÁBIO RAFAEL MIRANDA PEREIRA Equity Research Merck |
Master | |
2015/2016 | CRISTINA MENDES FERREIRA Gazelle Entrepreneurs |
Master | Ver |
2015/2016 | ANA MARGARIDA MARTINS DE ALMEIDA When do startups hire a CEO? |
Master | Ver |
2015/2016 | RITA SIMÕES GOMES Equity Research CTT |
Master | Ver |
2015/2016 | MARIA SEDINKINA Minimum Capital Requirement Policy and Entrepreneurial Activity |
Master | Ver |
2015/2016 | ANDRE DANIEL ALVES RAMOS Equity Research - EDP Renováveis, SA. |
Master | Ver |
2014/2015 | MARGARIDA ISABEL COSTA DE FREITAS The Performance of Female Entrepreneurs in Portugal |
Master | Ver |
2014/2015 | CATARINA FILIPA FERNANDES FIRMINO Why Do Part-Time Entrepreneurs Transition To Full Time Entrepreneurship? |
Master | Ver |
2013/2014 | CATARINA LAFUENTE DE OLIVEIRA AMARAL Impact of China's Entry into the World Trade Organization On The Portuguese Textile And Clothing Industry |
Master | Ver |
2013/2014 | MARIANA DE RIBEIRO LOPES E FERREIRA VIDIGAL How Well do Portuguese Part-time Entrepreneurs Perform? |
Master | Ver |
2013/2014 | INÊS FREITAS GOMES The Changing Face of Entrepreneurs in Portugal |
Master | Ver |
2013/2014 | DANIELA TAVARES MACHADO Exit Strategies of Start-ups |
Master | Ver |
2013/2014 | CÁTIA SOFIA PEREIRA VIEIRA Determinants of Internationalization on Portuguese Start-Ups |
Master | Ver |
2012/2013 | DIOGO FILIPE NASCIMENTO GOMES HOW DOES WORKING CAPITAL MANAGEMENT AFFECT FIRMS´ PROFITABILITY? - EVIDENCE FROM PORTUGAL |
Master | Ver |
2012/2013 | FERNANDA MARIA GUERREIRO GONÇALVES Equity Research - Tap |
Master | Ver |
2012/2013 | DÚNIA MONIZ DELGADO Business Angels Financing in Portugal |
Master | Ver |
2012/2013 | MARIA RITA DE ALMEIDA FERNANDES VALENTIM DUARTE Determinants of cash holdings on start-ups |
Master | Ver |
2012/2013 | ELAINE JANINE MARTINS DE LIMA Determinants of Start-Ups Capital Structure |
Master | Ver |
2011/2012 | CRISTINA ALEXANDRA GRILO LOPES Learning effect: What sources of knowledge determine spin-offs performance? |
Master | Ver |
2011/2012 | CATARINA MELO SOUSA JARNAC DE FREITAS Entrepreneurial activity among dismissed individuals: Evidence from Portugal |
Master | Ver |
2011/2012 | RIAZ AMIN MAHOMED Start-up financing: What has changed since the 2008-2009 crisis? |
Master | Ver |
Professional Experience
Name / Description | Date | Organization |
---|---|---|
Coordenador do Mestrado em Innovation and Research for Sustainability |
2023 | ISEG |
Professor Associado |
2023 | ISEG |
Membro da Comissão Científica e Pedagógica, do ISEG MBA |
2020 | ISEG |
Coordenadora da Licenciatura em Finanças |
2017 | ISEG |
Membro do Conselho Cientifico |
2016 | ISEG |
Membro da direcção do MBA Membro da coordenação de curso |
2012 - 2015 | ISEG |
Professor Auxiliar |
2011 - 2022 | ISEG |
Assistent |
2005 - 2011 | ISEG |
Assistente Estagiária |
2002 - 2005 | ISEG |