| Fees | Value (€) | |
|---|---|---|
| Degree certificate | 20,00 | |
| Degree/Diploma registration certificate (issued by UL*) | 38,00 | |
| Undergraduate Formal Diploma (issued by UL*) | 100,00 | |
| Masters Formal Diploma (issued by UL*) | 125,00 | |
| PhD Formal Diploma (issued by Ul*) | 175,00 | |
| 2nd copy of degree/diploma registration certificate (issued by UL*) | 25,00 | |
| 2nd copy of Formal Diploma (issued by UL*) | 80,00 | |
| Certificate of achievement in curricular units | 20,00 | |
| Certificate of enrollment, registration and attendance | 10,00 | |
| Programs and workloads | 7,50 | per curricular unit (up to a maximum of 150€) |
| Crediting by curricular unit | 25,00 | per course unit (up to a maximum of €125) |
| Complaint about accreditation | 25,00 | |
| Special season registration (Undergraduate) | 15,00 | by curricular unit |
| Special season registration (Master's) | 40,00 | by curricular unit |
| Grade improvement (Undergraduate) | 10,00 | by curricular unit |
| Grade improvement (Master's degree) | 30,00 | by curricular unit |
| Application granted for a matter for which the deadline has passed (default rate) | 40,00 |
You can consult other fees in the following menu.