Education
2017 | Doctorate, Business Administration, Finance STELLENBOSCH BUSINESS SCHOOL (South Africa) |
2011 | Master, Business Administration, Accounting, Auditing and Fiscality ISEG (Portugal) |
2008 | Master, Economy, Economics NOVASBE (Portugal) |
2007 | Bachelor, Economy, Economics NOVASBE (Portugal) |
Publications & Citations
Teaching
2025/2026
Semester | Course | Degree | Coordinator |
---|---|---|---|
2º | Corporate Finance | Mestrado Bolonha em Contabilidade - Accounting, Mestrado Bolonha em Gestão - Management | No |
2º | Cálculo Financeiro | Mestrado Bolonha em Direito e Gestão - Direito e Gestão | No |
Year | Student Name / Title / Institution | Supervision Type | Link |
---|---|---|---|
2024/2025 | GONÇALO FILIPE MARQUES PINHEIRO EQUITY RESEARCH: COMPAGNIE GÉNÉRALE DES ÉTABLISSEMENTS MICHELIN Instituto Superior de Economia e Gestão |
Master | Ver |
Professional Experience
Name / Description | Date | Organization |
---|---|---|
Finance Director |
2020 | TESE – ASSOCIACAO PARA O DESENVOLVIMENTO |
FINANCIAL ADVISOR |
2019 - 2019 | TESE – ASSOCIACAO PARA O DESENVOLVIMENTO |
FINANCE AND ADMINISTRATIVE DIRECTOR |
2018 - 2019 | FRENCH SCHOOL OF CAPE TOWN |
Finance Manager |
2012 - 2015 | AGA KHAN FOUNDATION |
Finance Officer |
2007 - 2011 | AGA KHAN FOUNDATION |