IMPORTANT NOTES
ISEG cannot guarantee the placement of all students in their first choices, considering there are limited places in the courses. The enrolment will be done directly by the students on a first-come first serve basis through their student account on FENIX.
AUTUMN - Semester 1
Economics, Finance and Management
| YEAR 1 | CODE | ECTS |
|---|---|---|
| Economic and Business History | HEE-E | 6 |
| Data Analysis for Economics and Business | ADEG-E | 6 |
| Law for Economics and Business | DEG-E | 6 |
| Linear Algebra | AL-E | 6 |
| Microeconomics I | MIC1-E | 6 |
| Mathematics I | M1-E | 6 |
| Mathematics II | M2-E | 6 |
| Mathematical Analysis I | AM1-E | 6 |
| Principles of Management | IG-E | 6 |
| Quantitative Finance | CIF-E | 6 |
| Statistical Laboratory | LEST-E | 6 |
| YEAR 2 | CODE | ECTS |
|---|---|---|
| Corporate Finance | GF-E | 6 |
| Financial Accounting II | FA2-E | 6 |
| Financial Markets | FM-E | 6 |
| Information Technology | TI-E | 6 |
| Macroeconomics II | MAC2-E | 6 |
| Microeconomics II | MIC2-E | 6 |
| Mathematical Analysis III | AM3-E | 6 |
| Mathematical Programming II | PM2-E | 6 |
| Economic Sociology (former Sociology) | SEC-E | 6 |
| Sociology of Work | STE-E | 6 |
| Statistics I / Probabilities and Statistics (former Statistics I (in Management) | EST1-E / PRBEST-E | 6 |
| Probability | P-E | 6 |
| Strategic Marketing | MEST-E | 6 |
| YEAR 3 | CODE | ECTS |
|---|---|---|
| Corporate Finance II / Advanced Corporate Finance | GF2-E / ACF-E | 6 |
| Alternative Investments | ALTINV | 6 |
| Ecological Economics | ECE-LECO | 6 |
| Econometrics | EC-E | 6 |
| Environmental Sustainability for Businesses | ESBOPT6 | 6 |
| Ethics a) | ETH-E | 3 |
| Gender Equality, Diversity and Inclusion | GEDIOPT6 | 6 |
| Global Economic History of Portugal | GEHP-LECO | 6 |
| History of the European Union | HEUOPT6 | 6 |
| Human Resources Management | GRH-E | 6 |
| International Economics | EI-E | 6 |
| Management of Innovation | MIOPT6 | 6 |
| Money and Banking | MAB-E | 6 |
| People, Teams and Organisations b) | PTO-OPT | 3 |
| Political Sociology | PSOPT6 | 6 |
| Production and Operations Management | GPO-E | 6 |
| Sustainable Finance b) | SFIN-OPT | 3 |
| Topics in Development Economics | TDE-LECO | 6 |
| Urban Economics | EU-LECO | 6 |
b) This module will take place in the last 6 weeks of the semester.
SPRING - Semester 2
Economics, Finance and Management
| YEAR 1 | CODE | ECTS |
|---|---|---|
| Data Analysis for Economics and Business | ADEG-E | 6 |
| Economic and Business History | HEE-E | 6 |
| Financial Accounting I | FA1-E | 6 |
| Law for Economics and Business | DEG-E | 6 |
| Macroeconomics I | MAC1-E | 6 |
| Mathematics I | M1-E | 6 |
| Mathematics II | M2-E | 6 |
| Mathematical Analysis II | AM2-E | 6 |
| Mathematical Programming I | PM1-E | 6 |
| Programming Languages | LP-E | 6 |
| Year 2 | Code | ECTS |
|---|---|---|
| Auditing and Taxation | AT-E | 6 |
| Complex Analysis and Differential Equations | ACDE-LMAEG-E | 6 |
| Corporate Finance | CF-F | 6 |
| Corporate Finance I | GF1-E | 6 |
| Econometrics I (former Statistics II in Management) / Statistics II | ECO1-E / EST2-E | 6 |
| Economics of Growth and Development | ECDE-E | 6 |
| Financial Mathematics | MAFI-E | 6 |
| International Economics | EI-E | 6 |
| Management Accounting | MA-E | 6 |
| Monetary and Financial Economics | EMF-E | 6 |
| Operational Marketing | MO-E | 6 |
| Operational Research | IO-E | 6 |
| Operational Research Topics | TIO-LMAEG-E | 6 |
| Probability and Statistics | PRBEST-E | 6 |
| Statistics | EAST | 6 |
| Topics in Microeconomics | TOMIC-E | 6 |
| YEAR 3 | CODE | ECTS |
|---|---|---|
| Corporate Finance II / Advanced Corporate Finance | GF2-E / ACF-E | 6 |
| Entrepreneurial Finance b) | EFNC-OPT | 3 |
| Entrepreneurship for Sustainability | EMSU-E | 6 |
| European Monetary History | EMH-LECO | 6 |
| Experimental Economics | HPE-LECO | 6 |
| FinLab | FL-E | 3 |
| Fintech a) | FT-E | 3 |
| History of Economic Thought | HET-LECO | 6 |
| HRM Innovation and analytics | HRMIA-LGES | 6 |
| Human Behaviour in Organisations | PSI-E | 6 |
| Human Resources Management | GRH-E | 6 |
| Industrial and Firm Economics | ECIE-E | 6 |
| Policy Evaluation | ENP-LECO | 6 |
| Production and Operations Management | GPO-E | 6 |
| Project Appraisal | AP-E | 6 |
| Project Appraisal (former Capital Budgeting and Investment Appraisall) | PA | 3 |
| Public Sector Economics and Finance | PSEF-E | 6 |
| Scenarios and Strategic Foresight | SSFOPT6 | 6 |
| Social Network Analysis | SNAOPT6 | 6 |
| Social Studies of Finance b) | SSFNC-OPT | 3 |
| Strategic Management | EEMP-E | 6 |
| Sustainable Development | SD-LECO | 6 |
b) This module will take place in the last 6 weeks of the semester.