Master's Degree | Total 1st Year | Total 2nd Year | Total | Type |
---|---|---|---|---|
Accounting | € 4850 | € 2000 | € 6850 | h) |
Actuarial Science | € 3500 | € 2000 | € 5500 | c) |
Applied Econometrics and Forecasting | € 3100 | € 2000 | € 5100 | b) |
Business Sciences | € 5000 | € 2000 | € 7000 | i) |
Accounting, Taxation and Corporate Finance | € 4850 | € 2000 | € 6850 | h) |
Data Analytics for Business | € 4850 | € 2000 | € 6850 | h) |
Development and International Cooperation | € 2950 | € 2000 | € 4950 | a) |
Economics and Public Policy | € 2950 | € 2000 | € 4950 | a) |
International Economics and European Studies | € 3650 | € 2000 | € 5650 | d) |
Economics | € 3750 | € 2000 | € 5750 | e) |
Finance | € 5900 | € 2000 | € 7900 | k) |
Innovation and Research for Sustainability | € 3750 | € 2000 | € 5750 | e) |
Human Resources Management | € 4750 | € 2000 | € 6750 | g) |
Management | € 5800 | € 2000 | € 7800 | j) |
Management Information Systems | € 3900 | € 2000 | € 5900 | f) |
Management Industrial Strategy | € 4850 | € 2000 | € 6850 | h) |
Marketing | € 4750 | € 2000 | € 6750 | g) |
Mathematical Finance | € 3750 | € 2000 | € 5750 | e) |
Quantitative Methods for Economic and Business Decision Making | € 2950 | € 2000 | € 4950 | a) |
Monetary and Financial Economics | € 3750 | € 2000 | € 5750 | e) |
Students within the European Union
Table of Tuition Fees by Installments and Deadlines - 1st Year:
Type of Masters | 1st installment | 2nd installment | 3rd installment | 4th installment | 5th installment | Total |
---|---|---|---|---|---|---|
Type a) € 2950 | € 700 | € 675 | € 675 | € 450 | € 450 | € 2950 |
Type b) € 3100 | € 700 | € 720 | € 720 | € 480 | € 480 | € 3100 |
Type c) € 3500 | € 700 | € 840 | € 840 | € 560 | € 560 | € 3500 |
Type d) € 3650 | € 700 | € 885 | € 885 | € 590 | € 590 | € 3650 |
Type e) € 3750 | € 700 | € 915 | € 915 | € 610 | € 610 | € 3750 |
Type f) € 3900 | € 700 | € 960 | € 960 | € 640 | € 640 | € 3900 |
Type g) € 4750 | € 700 | € 1215 | € 1215 | € 810 | € 810 | € 4750 |
Type h) € 4850 | € 700 | € 1245 | € 1245 | € 830 | € 830 | € 4850 |
Type i) € 5000 | € 700 | € 1290 | € 1290 | € 860 | € 860 | € 5000 |
Type j) € 5800 | € 700 | € 1530 | € 1530 | € 1020 | € 1020 | € 5800 |
Type k) € 5900 | € 700 | € 1560 | € 1560 | € 1040 | € 1040 | € 5900 |
Deadline Payment | registration | September 30th, 2024 | December 30th, 2024 | March 30th, 2025 | May 30th, 2025 |
Table of Tuition Fees by Installments and Deadlines - 2nd Curricular Year: (120ECTS)
Benefits | Masters 2nd year € 2000 | Payment Deadline |
---|---|---|
1st installment | € 500 | September 30th, 2024 |
2nd installment | € 500 | December 30th, 2024 |
3rd installment | € 500 | March 30th, 2025 |
4th installment | € 500 | May 30th, 2025 |
Total | € 2000 |
Table of Tuition Fees by Installments and Deadlines - 2nd Year: (90ECTS)
Benefits | Masters 2nd year € 2000 | Payment Deadline |
---|---|---|
1st installment | € 1000 | September 30th, 2024 |
2nd installment | € 1000 | December 30th, 2024 |
Total | € 2000 |
Notes:
- If you fail to pay any installment within the deadlines set out above, you will incur an aggravation that includes an Emoluments Increase of €40, plus Interest on arrears at the legal rate for debts to the State and other public entities.
- Notice to Scholarship holders from SAS/ULISBOA: The payment of tuition fees for students who have applied for a scholarship from UL's Social Action Services (SAS) will only take place after the final decision has been made and, if the scholarship is granted, after it has been paid. An additional period of 15 consecutive days is then granted to regularize the situation, and the student must go to the Masters and Doctorates Office and provide proof of payment of the scholarship.
- Price subject to annual tuition fee approval.
Repeating Curricular Units
The value of the course units is calculated as follows: (Unit Value for Course Units):
No. of ECTS enrolled in UC/No. of ECTS for year of course x Tuition fee for year of course
Consult the Fees Regulation and the respective Annex Tuition Regulation Tuition Fee | Academic Services (ulisboa.pt)