Publicações e Citações
Journal article
| Ano | Título / Publicação | Link |
|---|---|---|
| 2026 | What are the causal links between fiscal and external sustainability in the EU? New time-varying evidence Journal of International Money and Finance |
Ver |
| 2024 | Fiscal and current account imbalances: the cases of Germany and Portugal World Economy |
Ver |
| 2024 | Two-way relationship between inequality and growth within the fiscal policy channel: an empirical assessment for European countries Journal of Economic Studies |
Ver |
| 2024 | Determinants of the degree of fiscal sustainability. International Journal of Finance & Economics |
Ver |
| 2024 | Fiscal sustainability, fiscal reactions, pitfalls and determinants Applied Economics |
Ver |
| 2024 | Drivers of fiscal sustainability: A time-varying analysis for Portugal INTERNATIONAL ECONOMICS |
Ver |
| 2023 | Public finances solvency in the Euro Area Economic Analysis and Policy |
Ver |
| 2023 | The Impact of Foreign Aid on Aggregate Welfare Measures: A Panel Data Analysis Journal of the Knowledge Economy |
Ver |
| 2023 | Twin deficits through the looking glass: time-varying analysis in the Euro area Economic Change and Restructuring |
Ver |
| 2022 | The Role of Fiscal Policies for External Imbalances: Evidence from the European Union Economic Systems |
Ver |
| 2022 | Current Account Targeting Hypothesis versus Twin Deficit Hypothesis: the EMU experience of Portugal Cuadernos Economicos de ICE |
Ver |
| 2021 | Labour productivity, wages and the functional distribution of income in Portugal: A sectoral approach Society and Economy |
Ver |
| 2020 | Potential Economic Consequences of Migration Arising From Different Consumption Structures of Nationals and Immigrants: An Input-Output Approach RPER - Revista Portuguesa de Estudos Regionais |
Ver |
Ensino
2026/2027
| Semester | Curso | Graduação | Coordenação |
|---|---|---|---|
| 1º | Economia I / Microeconomia I | Licenciatura Bolonha em Economia - Economia, Licenciatura Bolonha em Estudos Europeus - Estudos Europeus, Licenciatura Bolonha em Economia - Economia2025, Licenciatura Bolonha em Gestão - Gestão2025, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Estudos Gerais - Estudos Gerais | No |
| 2º | Economia II / Macroeconomia I | Licenciatura Bolonha em Estudos Africanos - Estudos Africanos, Licenciatura Bolonha em Economia - Economia, Licenciatura Bolonha em Economia - Economia2025, Licenciatura Bolonha em Gestão - Gestão2025, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Estudos Gerais - Estudos Gerais | No |
| Ano | Aluno / Título / Instituição | Tipo | Link |
|---|---|---|---|
| 2024/2025 | MARIA BERNARDETE AFONSO MOREIRA WHAT ARE THE EFFECTS OF MACROECONOMIC RATES OF RETURN OF INVESTMENT ON WAGE SHARE? |
Master | Ver |
| 2023/2024 | RAQUEL ROSA DE SOUSA THE IMPACT OF FISCAL RULES ON PUBLIC FINANCES ISEG - LISBOA SCHOOL OF ECONOMICS & MANAGEMENT |
Master | Ver |
| 2022/2023 | DUARTE FIDALGO BORREGO Short- and Long-run Fiscal multipliers: An analysis for European Economies. |
Master | Ver |
| 2022/2023 | FRANCISCO MANUEL COELHO BAPTISTA THE IMPACT OF LABOR SHARE ON ECONOMIC GROWTH: A PANEL DATA ANALYSIS FOR EUROPEAN UNION ISEG - LISBOA SCHOOL OF ECONOMICS & MANAGEMENT |
Master | Ver |
| 2021/2022 | ALEXANDRE LUÍS CAMBÓIAS ROXO How economic growth impinges on income inequalities? |
Master | Ver |
| 2021/2022 | DUARTE FIDALGO BORREGO Short- and Long-run Fiscal multipliers: An analysis for European Economies. |
Master |