Publications & Citations
Teaching
2025/2026
| Semester | Course | Degree | Coordinator |
|---|---|---|---|
| 2º | Economia II / Macroeconomia I | Licenciatura Bolonha em Gestão - Gestão2025, Licenciatura Bolonha em Economia - Economia2025, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Estudos Gerais - Estudos Gerais, Licenciatura Bolonha em Economia - Economia | No |
| 1º | Economia I / Microeconomia I | Licenciatura Bolonha em Gestão - Gestão2025, Licenciatura Bolonha em Economia - Economia2025, Licenciatura Bolonha em Matemática Aplicada à Economia e à Gestão - Matemática Aplicada à Economia e à Gestão, Licenciatura Bolonha em Estudos Gerais - Estudos Gerais, Licenciatura Bolonha em Economia - Economia | No |
| Year | Student Name / Title / Institution | Supervision Type | Link |
|---|---|---|---|
| 2024/2025 | MARIA BERNARDETE AFONSO MOREIRA Macroeconomic Rates of Return and Labour Share: Is there a linkage? |
Master | Ver |
| 2023/2024 | RAQUEL ROSA DE SOUSA THE IMPACT OF FISCAL RULES ON PUBLIC FINANCES ISEG - LISBOA SCHOOL OF ECONOMICS & MANAGEMENT |
Master | Ver |
| 2022/2023 | DUARTE FIDALGO BORREGO Short- and Long-run Fiscal multipliers: An analysis for European Economies. |
Master | Ver |
| 2022/2023 | FRANCISCO MANUEL COELHO BAPTISTA THE IMPACT OF LABOR SHARE ON ECONOMIC GROWTH: A PANEL DATA ANALYSIS FOR EUROPEAN UNION ISEG - LISBOA SCHOOL OF ECONOMICS & MANAGEMENT |
Master | Ver |
| 2021/2022 | ALEXANDRE LUÍS CAMBÓIAS ROXO How economic growth impinges on income inequalities? |
Master | Ver |
| 2021/2022 | DUARTE FIDALGO BORREGO Short- and Long-run Fiscal multipliers: An analysis for European Economies. |
Master |