Undergraduates, Master's and PhDs
| Period | Home | End |
|---|---|---|
| 1st semester | 31/08/2026 | 09/01/2027 |
| Welcome week | 31/08/2026 | 04/09/2026 |
| Lectures * | 07/09/2026 | 27/11/2026 |
| Bachelors graduation ceremony | 26/09/2026 | |
| Masters and PhDs graduation ceremony | 17/10/2026 | |
| Career Forum ** | 04/11/2026 | 05/11/2026 |
| Regular assessment period | 03/12/2026 | 19/12/2026 |
| Repeat assessment period | 04/01/2027 | 09/01/2027 |
| 2nd semester | 25/01/2027 | 05/06/2027 |
| Lectures | 25/01/2027 | 28/04/2027 |
| Carnival break | 08/02/2027 | 09/02/2027 |
| Easter break | 20/03/2027 | 29/03/2027 |
| Regular assessment period | 05/05/2027 | 20/05/2027 |
| ISEG anniversary party | 21/05/2027 | |
| Repeat assessment period | 31/05/2027 | 05/06/2027 |
| Special assessment period | 28/06/2027 | 03/07/2027 |
* With the exception of the Masters in Actuarial Science and Management, which start classes on August 31st.
** Classes continue to run without interruption.
Note: February 10, 2027, a Wednesday, will be a Monday for teaching purposes in terms of timetables and classrooms.
Last updated: January 23, 2026. Calendar subject to updates.